
High School Football vs. Fairfield
Alumni & Friends Weekend
September 26, 2025
CCS High School Football
No. | Name | Grade | Height | Weight |
---|---|---|---|---|
1 | Luke Eigsti | 11 | 5'11' | 150 |
2 | Tyler Reed | 10 | 6'1" | 150 |
4 | Zeke Fletchall | 9 | 5'7" | 160 |
5 | Cal Barnett | 11 | 6'1" | 150 |
7 | Adam Eigsti | 9 | 5'7' | 135 |
8 | Karson Sullivan | 11 | 5'11' | 175 |
34 | Aidan Burke | 10 | 5'11'' | 175 |
11 | Piercen Huff | 12 | 6'0'' | 185 |
12 | Brayden Wallace | 11 | 6' | 190 |
16 | Konnor Sullivan | 12 | 6'0'' | 205 |
20 | Cole Meehan | 9 | 5'6" | 115 |
24 | Bruce Wilson | 9 | 6'0'' | 150 |
30 | Cael Kooiman | 11 | 6' | 175 |
60 | Gabe Minnick | 9 | 5'10" | 220 |
72 | Trey Miller | 11 | 5'11'' | 185 |
Head Coach: Matt Barnett
Assistant Coaches: Mark Barnett & Shane Hines
Manager: Bo Hobbs
Superintendent: Dr. John Walker
Principal: Abby Reed
Athletic Director: Tony Urwiller
Mascot: Cougars
Colors: Kelly Green & White
Cheerleaders: Aisllah Juanzo, Camille Huerta, Karstyn Lewis, Whitney Miller, Sophie Graham, Adrienne Walter, Rosey Lewis, Ava Woosley, Andrea Bailey, Stacy Rhoden, Kenna Franz, Cameron Graham, Adelynn Johnston
Head Cheer Coach: Shana Walter
Asst. Cheer Coach: Bonnie Bailey
Fairfield High School Football
No. | Name | Grade | Height | Weight |
---|---|---|---|---|
1 | Brodie Snodgrass | 12 | 5'6" | 150 |
3 | Ryland Perry | 10 | 6'1 | 135 |
4 | Jalen Busick | 10 | 5'9" | 150 |
7 | Beau Langner | 9 | 5'11" | 160 |
10 | Gage Brown | 12 | 5'11" | 160 |
11 | Chase Combs | 12 | 6'2" | 200 |
14 | Caleb Willard | 10 | 5'6" | 160 |
23 | Lukas Schawb | 12 | 5'10" | 170 |
24 | Braeden Witt | 11 | 5"10" | 270 |
25 | Lane Schwab | 12 | 5'10" | 170 |
33 | Thad Brown | 9 | 5'8" | 165 |
40 | Enrique Espinoza | 10 | 6' | 150 |
44 | Brandon Adams | 10 | 5'7" | 120 |
52 | Lucas Goetz | 9 | 5'8" | 215 |
60 | Gavin Foster | 11 | 5'9" | 215 |
72 | Quirt Fry | 9 | 6'2" | 210 |
75 | Dominic Sader | 11 | 6'2" | 245 |
80 | Shawn Slaughter | 10 | 5'9" | 140 |
84 | Steven Nisly | 12 | 5'8" | 190 |
99 | Marshall McCammon | 9 | 6' | 290 |
Head Coach: Kyle Finder
Assistant Coaches: Loren Nisly and Alex Pankratz
Superintendent: Richard Spencer
Principal: Kyle Finder
Athletic Director: Chris Hewitt
Mascot: Falcons
School Colors: Red, Black, and White
Cheerleaders: Kylie Osborn, Kora Zongker, Jillian Hamilton, Calleigh Stephens, Rylee Wente, Tagan Metzger, Claira Belvin, Mary Carney
Cheer Coach: Cassie Foster