
Middle School Volleyball vs. Cunningham
September 4, 2025
CCS Girls Middle School Volleyball
No. | Name | Grade | Height |
---|---|---|---|
1 | Brittany Hochstetler | 8 | 5'3" |
2/91 | Deborah Bailey | 8 | 5'0" |
3 | Adalynn Nixon | 6 | 4'8" |
6 | Ivy Sutton | 6 | 5'5" |
7 | Eden Franz | 6 | 4'10" |
8 | Michaela Huerta | 7 | 4'9" |
9 | Hollie Hanson | 6 | 4'7" |
10 | Kree Miller | 6 | 5'0" |
11 | Emery Wyatt | 7 | 5'2" |
12 | Kimber Bontrager | 7 | 5'5" |
14/99 | Kambria Brown | 8 | 5'0" |
15 | Mary Yoder | 8 | 4'8" |
20 | Emily Rhoden | 8 | 5'8" |
21 | Ava Vesper | 8 | 5'4" |
22 | Ava Johnston | 6 | 5'3" |
24 | Nicky Kauffman | 6 | 5'2" |
25 | Olivia Huerta | 7 | 5'0" |
31 | Khloe Sullivan | 8 | 5'10" |
Head Coach: Molly Miller
Assistant Coach: Amber Osner
Superintendent: Dr. John Walker
Principal: Abby Reed
Athletic Director: Tony Urwiller
Mascot: Cougars
Colors: Kelly Green & White
Cunningham Girls Middle School Volleyball
No. | Name | Grade | Height |
---|---|---|---|
1 | Mackley Glenn | 8 | 5' 0" |
2 | Shandi Romine | 7 | 5' 2" |
3 | Avery Kinsler | 6 | 4' 9" |
4 | Lux Thimesch | 8 | 5' 1" |
5 | Jessica Dittmer | 7 | 4' 10" |
7 | Elsie Ruckle | 6 | 5' 3" |
8 | Willow Preisser | 6 | 5' 2" |
9 | Parker Miller | 6 | 5' 1" |
10 | Jalynn McGuire | 6 | 5' 3" |
11 | Vaughn Preisser | 8 | 5' 4" |
12 | Carly McGuire | 8 | 5' 7" |
13 | Paisley Westerman | 8 | 5' 5" |
14 | Alyssa Osner | 8 | 5' 8" |
15 | Leah Rogers | 7 | 5' 3" |
17 | AnnMarie Kerschen | 7 | 5' 3" |
18 | Amerey Sickles | 7 | 5' 0" |
19 | Addyson Huffman | 7 | 5' 8" |
Head Coach: Sarah Thimesch
Assistant Coach: Jennette Rogers
Superintendent: Dr. Kelly Arnberger
Principal: Cody Dunlap
Athletic Director: Bart Ricke
Mascot: Wildcats
Colors: Red, White & Black

Middle School Football vs. Cunningham
September 4, 2025
CCS Boys Middle School Football
No. | Name | Grade | Height | Weight | Position |
---|---|---|---|---|---|
5 | Lane Lehman | 7 | 5'4" | 120 | WR |
10 | Caleb Weaver | 8 | 5'2" | 100 | RB/CB |
11 | Alex Linscheid | 7 | 5'3" | 100 | TE/LB |
15 | Sam Barnett | 7 | 5'7" | 105 | QB/CB |
20 | Hudson Brown | 7 | 5'2" | 110 | FB/S |
25 | Tayden Scripsick | 7 | 5'4" | 140 | LB/QB |
56 | Will Bontrager | 7 | 5'6" | 105 | G/DE |
58 | Cole Mason | 8 | 5'4" | 175 | C/LB |
65 | Josiah Huerta | 8 | 5'4" | 185 | G/NG |
72 | Liam Bons | 7 | 5'4" | 155 | NG/G |
82 | Zane Nixon | 7 | 5'4" | 100 | CB/WR |
Head Coach: AJ Caldwell
Assistant Coach: Matt Carden
Superintendent: Dr. John Walker
Principal: Abby Reed
Athletic Director: Tony Urwiller
Mascot: Cougars
Colors: Kelly Green & White
Cunningham Boys Middle School Football
No. | Name | Grade | Height | Weight | Position |
---|---|---|---|---|---|
4 | Wade Preisser | 7 | 105 | ||
5 | Jace Oldham | 8 | 90 | ||
10 | Casyn Miller | 8 | 82 | ||
11 | Jax Thimesch | 7 | 86 | ||
12 | Brody Henning | 7 | 85 | ||
20 | Brody Halderson | 8 | 150 | ||
21 | Cooper Neufeld | 8 | 120 | ||
22 | Grady Smyth | 8 | 85 | ||
24 | Landon Green | 8 | 145 | ||
32 | Bryer Barber | 8 | 127 | ||
33 | Ty Schultz | 7 | 93 | ||
34 | Landen Hageman | 8 | 130 | ||
40 | Kalvin Fischer | 8 | 144 | ||
44 | Holden Meireis | 7 | 125 | ||
50 | Bryce Simon | 7 | 150 | ||
66 | Bowen Bock | 7 | 180 | ||
72 | Gage Dunn | 7 | 191 | ||
77 | Ethan Kostner | 8 | 180 |
Head Coach: Bart Ricke
Assistant Coach: Colin Little
Managers: Bentley Strohl & Asher Bestgen
Superintendent: Dr. Kelly Arnberger
Principal: Cody Dunlap
Athletic Director: Bart Ricke
Mascot: Wildcats
Colors: Red, White & Black